Savings Insurance
Grow and protect your wealth
The following table shows the historical crediting interest rates for each of the universal life insurance product series. The calculation includes new policies issued by the Company since 2010. The historical crediting interest rates are based on weighted average crediting interest rate of these policies in each calendar year.
Please select the Product Series
Crediting interest rates for reporting year 2019
Product | |
---|---|
Product Series | AIA 3-Year Guaranteed Interest Account |
2011 | 0.66% |
2012 | 0.66% |
2013 | 0.58% |
2014 | N/A |
2015 | N/A |
2016 | N/A |
2017 | N/A |
2018 | N/A |
2019 | N/A |
Product Series | AIA 5-Year Guaranteed Interest Account |
2011 | 1.72% |
2012 | 1.58% |
2013 | 1.53% |
2014 | 1.49% |
2015 | 1.42% |
2016 | 1.30% |
2017 | 0.98% |
2018 | 0.94% |
2019 | 0.93% |
Product Series | AIA Guaranteed Interest Account (7-Year) |
2011 | 3.40% |
2012 | 3.28% |
2013 | 3.21% |
2014 | 3.24% |
2015 | 3.21% |
2016 | 3.20% |
2017 | 3.07% |
2018 | 2.79% |
2019 | 2.55% |
Product Series | AIA Interest Safeguard Annuity Account |
2011 | 3.37% |
2012 | 3.25% |
2013 | 3.25% |
2014 | 3.25% |
2015 | 3.25% |
2016 | 3.25% |
2017 | 3.25% |
2018 | 3.25% |
2019 | 3.25% |
Product Series | AIA Premier Life Plan |
2011 | 3.79% |
2012 | 3.85% |
2013 | 3.82% |
2014 | 3.85% |
2015 | 3.56% |
2016 | 3.44% |
2017 | 3.45% |
2018 | 3.48% |
2019 | 3.50% |
Product Series | Guaranteed Interest Saver (RMB) |
2011 | 1.45% |
2012 | 1.45% |
2013 | 1.45% |
2014 | 1.45% |
2015 | 1.47% |
2016 | N/A |
2017 | N/A |
2018 | N/A |
2019 | N/A |
Product Series | Guaranteed Interest Saver (RMB 2 Pay) |
2011 | 1.65% |
2012 | 1.65% |
2013 | 1.65% |
2014 | 1.65% |
2015 | 1.65% |
2016 | 1.65% |
2017 | N/A |
2018 | N/A |
2019 | N/A |
Product Series | RMB Wealth Preserver |
2011 | N/A |
2012 | N/A |
2013 | N/A |
2014 | N/A |
2015 | N/A |
2016 | 4.30% |
2017 | 4.30% |
2018 | 4.30% |
2019 | 4.30% |
Product Series | Wealth Preserver (with 10-Year No Lapse Privilege) |
2011 | 5.00% |
2012 | 4.86% |
2013 | 4.64% |
2014 | 4.64% |
2015 | 4.64% |
2016 | 4.63% |
2017 | 4.63% |
2018 | 4.63% |
2019 | 4.63% |
Product Series | Wealth Preserver (with No Lapse Privilege to Age 100) |
2011 | 4.35% |
2012 | 4.21% |
2013 | 3.99% |
2014 | 3.99% |
2015 | 3.98% |
2016 | 3.98% |
2017 | 3.97% |
2018 | 3.97% |
2019 | 3.97% |
Product Series | Wealth Preserver 2 |
2011 | 4.39% |
2012 | 4.24% |
2013 | 4.10% |
2014 | 4.00% |
2015 | 3.99% |
2016 | 3.99% |
2017 | 3.99% |
2018 | 3.99% |
2019 | 3.99% |
Product Series | Wealth Preserver 3 |
2011 | N/A |
2012 | 4.40% |
2013 | 4.27% |
2014 | 4.16% |
2015 | 4.11% |
2016 | 4.03% |
2017 | 4.01% |
2018 | 4.01% |
2019 | 4.01% |
Product Series | Wealth Preserver 3 - Infinity |
2011 | N/A |
2012 | 4.10% |
2013 | 3.95% |
2014 | 3.89% |
2015 | 3.85% |
2016 | 3.78% |
2017 | 3.74% |
2018 | 3.73% |
2019 | 3.73% |
Product Series | Wealth Preserver 5 |
2011 | N/A |
2012 | N/A |
2013 | N/A |
2014 | N/A |
2015 | N/A |
2016 | 4.00% |
2017 | 4.00% |
2018 | 4.00% |
2019 | 4.00% |
Product Series | Wealth Preserver Plus (with 10-Year No Lapse Privilege) |
2011 | 4.90% |
2012 | 4.76% |
2013 | 4.55% |
2014 | 4.55% |
2015 | 4.55% |
2016 | 4.55% |
2017 | 4.55% |
2018 | 4.55% |
2019 | 4.55% |
Product Series | Wealth Preserver Plus (with No Lapse Privilege to Age 100) |
2011 | 4.25% |
2012 | 4.11% |
2013 | 3.90% |
2014 | 3.90% |
2015 | 3.90% |
2016 | 3.90% |
2017 | 3.90% |
2018 | 3.90% |
2019 | 3.90% |
Product Series | Wealth Ultima |
2011 | N/A |
2012 | N/A |
2013 | N/A |
2014 | 4.24% |
2015 | 4.05% |
2016 | 3.93% |
2017 | 3.91% |
2018 | 3.90% |
2019 | 3.87% |
Product Series | Wealth Ultima 2 |
2011 | N/A |
2012 | N/A |
2013 | N/A |
2014 | N/A |
2015 | N/A |
2016 | 4.20% |
2017 | 4.14% |
2018 | 4.08% |
2019 | 4.02% |
Product Series | Year | ||||
---|---|---|---|---|---|
AIA 3-Year Guaranteed Interest Account | 2011 0.66% |
2012 0.66% |
2013 0.58% |
2014 N/A |
2015 N/A |
2016 N/A |
2017 N/A |
2018 N/A |
2019 N/A |
||
AIA 5-Year Guaranteed Interest Account | 2011 1.72% |
2012 1.58% |
2013 1.53% |
2014 1.49% |
2015 1.42% |
2016 1.30% |
2017 0.98% |
2018 0.94% |
2019 0.93% |
||
AIA Guaranteed Interest Account (7-Year) | 2011 3.40% |
2012 3.28% |
2013 3.21% |
2014 3.24% |
2015 3.21% |
2016 3.20% |
2017 3.07% |
2018 2.79% |
2019 2.55% |
||
AIA Interest Safeguard Annuity Account | 2011 3.37% |
2012 3.25% |
2013 3.25% |
2014 3.25% |
2015 3.25% |
2016 3.25% |
2017 3.25% |
2018 3.25% |
2019 3.25% |
||
AIA Premier Life Plan | 2011 3.79% |
2012 3.85% |
2013 3.82% |
2014 3.85% |
2015 3.56% |
2016 3.44% |
2017 3.45% |
2018 3.48% |
2019 3.50% |
||
Guaranteed Interest Saver (RMB) | 2011 1.45% |
2012 1.45% |
2013 1.45% |
2014 1.45% |
2015 1.47% |
2016 N/A |
2017 N/A |
2018 N/A |
2019 N/A |
||
Guaranteed Interest Saver (RMB 2 Pay) | 2011 1.65% |
2012 1.65% |
2013 1.65% |
2014 1.65% |
2015 1.65% |
2016 1.65% |
2017 N/A |
2018 N/A |
2019 N/A |
||
RMB Wealth Preserver | 2011 N/A |
2012 N/A |
2013 N/A |
2014 N/A |
2015 N/A |
2016 4.30% |
2017 4.30% |
2018 4.30% |
2019 4.30% |
||
Wealth Preserver (with 10-Year No Lapse Privilege) | 2011 5.00% |
2012 4.86% |
2013 4.64% |
2014 4.64% |
2015 4.64% |
2016 4.63% |
2017 4.63% |
2018 4.63% |
2019 4.63% |
||
Wealth Preserver (with No Lapse Privilege to Age 100) | 2011 4.35% |
2012 4.21% |
2013 3.99% |
2014 3.99% |
2015 3.98% |
2016 3.98% |
2017 3.97% |
2018 3.97% |
2019 3.97% |
||
Wealth Preserver 2 | 2011 4.39% |
2012 4.24% |
2013 4.10% |
2014 4.00% |
2015 3.99% |
2016 3.99% |
2017 3.99% |
2018 3.99% |
2019 3.99% |
||
Wealth Preserver 3 | 2011 N/A |
2012 4.40% |
2013 4.27% |
2014 4.16% |
2015 4.11% |
2016 4.03% |
2017 4.01% |
2018 4.01% |
2019 4.01% |
||
Wealth Preserver 3 - Infinity | 2011 N/A |
2012 4.10% |
2013 3.95% |
2014 3.89% |
2015 3.85% |
2016 3.78% |
2017 3.74% |
2018 3.73% |
2019 3.73% |
||
Wealth Preserver 5 | 2011 N/A |
2012 N/A |
2013 N/A |
2014 N/A |
2015 N/A |
2016 4.00% |
2017 4.00% |
2018 4.00% |
2019 4.00% |
||
Wealth Preserver Plus (with 10-Year No Lapse Privilege) | 2011 4.90% |
2012 4.76% |
2013 4.55% |
2014 4.55% |
2015 4.55% |
2016 4.55% |
2017 4.55% |
2018 4.55% |
2019 4.55% |
||
Wealth Preserver Plus (with No Lapse Privilege to Age 100) | 2011 4.25% |
2012 4.11% |
2013 3.90% |
2014 3.90% |
2015 3.90% |
2016 3.90% |
2017 3.90% |
2018 3.90% |
2019 3.90% |
||
Wealth Ultima | 2011 N/A |
2012 N/A |
2013 N/A |
2014 4.24% |
2015 4.05% |
2016 3.93% |
2017 3.91% |
2018 3.90% |
2019 3.87% |
||
Wealth Ultima 2 | 2011 N/A |
2012 N/A |
2013 N/A |
2014 N/A |
2015 N/A |
2016 4.20% |
2017 4.14% |
2018 4.08% |
2019 4.02% |
Notes: